Course List

Commercial Photography

Term 1

Course Number Course Name C - L - H Hrs
581-841-DW Camera and Light 2 - 1 - 1 45 
581-851-DW Professional Photo Practices I 3 - 0 - 2 45 
570-871-DW Applied Photographic Design I 1 - 3 - 2 60 
570-881-DW Photo Imaging Lab I 1 - 3 - 2 60 
Total Term 1:     210
  Show / Hide Descriptions


Term 2

Course Number Course Name C - L - H Hrs
570-842-DW Applied Studio I 1 - 3 - 1 60 
570-872-DW Applied Photographic Design II 1 - 2 - 2 45 
570-882-DW Photo Imaging Lab II 1 - 3 - 2 60 
570-891-DW Applied Location Photography I 1 - 2 - 2 45 
Total Term 2:     210
  Show / Hide Descriptions


Term 3

Course Number Course Name C - L - H Hrs
570-843-DW Applied Studio II 1 - 3 - 1 60 
570-861-DW Photographic Media Integration 1 - 2 - 2 45 
570-883-DW Photo Imaging Lab III 1 - 3 - 2 60 
570-892-DW Applied Location Photography II 1 - 2 - 2 45 
Total Term 3: 210
  Show / Hide Descriptions


Term 4

Course Number Course Name C - L - H Hrs
570-844-DW Applied Studio III 1 - 3 - 1 60 
570-853-DW Portfolio Creation 1 - 2 - 2 45 
570-884-DW Photo Imaging Lab IV 1 - 3 - 2 60 
581-852-DW Professional Photo Practices II 3 - 0 - 2 45 
Total Term 4: 210
  Show / Hide Descriptions


Last Modified: September 20, 2023