| Course Number | Course Name | C - L - H | Hrs |
| 201-921-DW | Applied Mathematics | 2 - 2 - 2 | 60 |
| Description: | This course covers the following topics: exponential and logarithmic functions, theory of graphing; trigonometric functions, significant figures and uncertainty propagation rules in mathematical operations, solution to systems of linear equations, and space and plane vectors. |
|
| 201-922-DW | Introduction to Statistical Methods | 2 - 1 - 1 | 45 |
| Description: | The course covers basic combination and probability analysis and statistical analysis of experimental data including means, standard deviation, confidence internal, graphical representation of data, accuracy and precision, regression analysis, statistical comparison of experimental methods and control charts. |
|
| 202-101-DW | Chemical Bonds and States of Matter | 3 - 2 - 3 | 75 |
| Description: | This course covers the periodic atomic structure of elements and trends in their properties, bonding theories, states of matter, nomenclature of substances, and stoichiometric calculations. |
|
| 210-101-DW | Introduction to Laboratory Technology | 2 - 1 - 1 | 45 |
| Description: | The aim of this course is to acquaint the student with the chemical laboratory and the technologist's role in it. Typical activities of laboratories in the pharmaceutical, environmental and chemical manufacturing sectors are compared, and common tasks performed by laboratory technologists are described. Quality assurance measures in particular are examined, such as good laboratory practice (GLP), standard operating procedures (SOPs), validation and record-keeping. Aspects of safe work practices in the laboratory are introduced,<br />as well as the collection of samples for analysis. Lectures, laboratory experiments and industrial visits are included. |
|
| 603-101-MQ | Intro to College English | 2 - 2 - 4 | 60 |
Please see the English Department's offering of courses. |
| 345-xxx-MQ | Humanities 101 or 102 | | |
Choose one course from the list of options below: - 345-101-MQ: Knowledge
- 345-102-MQ: World Views
|
Click here for information about Humanities courses. |
| COM-001-03 | Complementary 1 | 2 - 1 - 3 | 45 |
| Students may select only from bulleted (•) domains. Click here for more information on Complementary courses. |
| |
| Course Number | Course Name | C - L - H | Hrs |
| 201-104-DW | Calculus I (Enriched) | 3 - 2 - 3 | 75 |
| Description: | For the Electronics Engineering Technology course (201-NYA-05 Electronics Engineering Technology), students will learn limits, continuity, the derivative, techniques of differentiation, integrals, applications of derivatives, and integrals to Electronics Engineering Technology. For the Chem-Tech course (201-NYA-05 Chem Tech/Lab Tech), students will learn limits, the derivative, techniques of differentiation, integrals, applications of derivatives, areas, volumes and other applications of calculus related to their area of study. |
|
| 202-201-DW | Chemistry of Solutions | 3 - 2 - 3 | 75 |
| Description: | This course focuses on chemical equilibrium principles for aqueous solutions. Topics include solution concentrations, kinetics and equilibrium, pH, buffer solutions, solubility product, electrochemistry and free energy. A strong emphasis is placed on laboratory techniques. |
|
| 203-921-DW | Physics for Technology 1 | 2 - 3 - 3 | 75 |
| Description: | The course covers the following topics: forms of energy, laws of electricity and magnetism, conductors, electric motors, electric meters, generators, amplifiers, diodes, transistors, simple electric circuits, theory of light waves, interference and diffraction, grating, color filters, lenses, mirrors, prisms and polarizers. |
|
| 210-201-DW | Preparation of Solutions | 1 - 3 - 2 | 60 |
| Description: | In this course, the use of the analytical balance and the techniques of volumetric analysis such as pipetting, titration, dilution and transfer are emphasized. The preparation and standardization of solutions are carried out. The student applies these techniques to analyses of typical environmental and industrial samples. |
|
| 603-xxx-MQ | English 102 or 103 | | |
Choose one course from the list of options below: - 603-102-MQ: Literary Genres
- 603-103-MQ: Literary Themes
|
Click here for information about English courses. |
| 345-xxx-MQ | Humanities 101 or 102 | | |
Choose one course from the list of options below: - 345-101-MQ: Knowledge
- 345-102-MQ: World Views
|
Click here for information about Humanities courses. |
| 109-10x-MQ | PhysEd 101 or 102 | | |
Choose one course from the list of options below: - 109-101-MQ: Physical Activity and Health
- 109-102-MQ: Physical Activity and Effectiveness
|
Click here for information about Physical Education courses. |
| |
| Course Number | Course Name | C - L - H | Hrs |
| 202-202-DW | Organic Chemistry 1 | 3 - 2 - 3 | 75 |
| Description: | The course includes the characterization, the physical properties, and the purification of organic compounds. |
|
| 203-922-DW | Physics for Technology 2 | 2 - 3 - 3 | 75 |
| Description: | In this course, students learn how to interpret schematic diagrams of equipment, to identify components and know their functions, to understand the function of optical components in absorption and emission spectroscopy, to be familiar with various types of radiation sources, detection systems and the operation of optical equipment. |
|
| 210-301-DW | Analytical Chemistry Techniques 1 | 3 - 5 - 3 | 120 |
| Description: | The theory and practice of gravimetric and titrimetric analysis are covered in this course. Sample dissolution, digestion, precipitation, filtration, drying, direct titration, back titration, and end point detection are some of the operations carried out. The calculation and presentation of results, and their interpretation by statistical evaluation are important components of the course. Gas chromatography (theory and experiment) is introduced as well. |
|
| 210-321-DW | Physical Chemical Measurements 1 | 2 - 4 - 2 | 90 |
| Description: | This course introduces the basic principles of physical chemistry and their application to laboratory measurements. Laboratory experiments include measurements of heat of reaction, proper preparation of reagents and instruments for making measurements, freezing point, boiling point, density, specific gravity, molecular weight determination, vapour pressure and cell potential. |
|
| 603-xxx-MQ | English 102 or 103 or BXE | | |
Choose one course from the list of options below: - 603-102-MQ: Literary Genres
- 603-103-MQ: Literary Themes
- 603-BXE-DW: Applied Themes in English
|
Click here for information about English courses. |
| 109-10x-MQ | PhysEd 101 or 102 | | |
Choose one course from the list of options below: - 109-101-MQ: Physical Activity and Health
- 109-102-MQ: Physical Activity and Effectiveness
|
Click here for information about Physical Education courses. |
| |
| Course Number | Course Name | C - L - H | Hrs |
| 140-921-DW | Microbiology 1 | 1 - 3 - 2 | 60 |
| Description: | This course introduces students to the fundamental principles and the basic laboratory techniques used when working with micro-organisms of an industrial nature. Some of the topics include systems of classification, cell structure and staining, metabolism, media preparation, and sterilization and disinfection. |
|
| 210-402-DW | Analytical Chemistry Techniques 2 | 3 - 4 - 3 | 105 |
| Description: | The emphasis in this course is on electroanalytical methods such as pH and ion-selective electrode measurements, electrogravimetry, conductimetry/conductimetric titration, automatic titration and the Karl Fischer titration for water. The study of gas chromatography, begun in 210-301-DW, is continued, with the addition of liquid chromatography. Sample preparation techniques such as drying, grinding, decomposition, precipitation, distillation and extraction are also included. |
|
| 210-422-DW | Physical Chemical Measurements 2 | 2 - 4 - 2 | 90 |
| Description: | Topics include viscosity, surface tension, conductivity, turbidity, partition coefficient, absorption, solubility, gel permeation chromatography, fluid flow, differential thermal analysis, accuracy and precision of data, statistical treatment of data and instrument maintenance. Experiments are carried out according to accepted protocols or standard methods. |
|
| 210-431-DW | Organic Chemistry Techniques 1 | 1 - 3 - 2 | 60 |
| Description: | This course introduces students to the characteristics and synthesis of organic molecules of industrial importance and their determination by chromatography and capillary electrophoresis. Topics include types of chromatography, electrophoresis principles, laboratory experiments in separation, identification and quantitation of simple compounds using chromatography, capillary lectrophoresis, and mass spectrometry. |
|
| 603-xxx-MQ | English 102 or 103 or BXE | | |
Choose one course from the list of options below: - 603-102-MQ: Literary Genres
- 603-103-MQ: Literary Themes
- 603-BXE-DW: Applied Themes in English
|
Click here for information about English courses. |
| 345-BXH-DW | Applied Ethics in Humanities | 3 - 0 - 3 | 45 |
Please see the Humanities Department's offering of courses. |
| 602-10x-MQ | French Block A | 2 - 1 - 3 | 45 |
Please see the French Department's offering of courses. |
| |
| Course Number | Course Name | C - L - H | Hrs |
| 140-922-DW | Microbiology 2 | 1 - 3 - 2 | 60 |
| Description: | This course teaches the student to test and identify important industrial bacteria and fungi. Some of the topics include isolation of 124 micro-organisms; favourable conditions for morphological identification; micro-organisms and their potential risks especially with respect to potable water and food, and pharmaceutical products; methods to control micro-organisms; safe handling and management of contaminated materials and emergency action in case of exposure to dangerous micro-organisms. |
|
| 210-503-DW | Analytical Chemistry Techniques 3 | 3 - 9 - 4 | 180 |
| Description: | Organic and biochemical analyses are carried out by several kinds of molecular spectrometry: ultraviolet and visible spectrometry, infrared spectrometry, spectrofluorimetry, mass spectrometry (with gas chromatography). Both qualitative and quantitative analyses are performed. The determination of metals is also done, using atomic absorption and emission spectrometry. The course includes turbidity measurements by nephelometry and the use of an automatic analyzer. |
|
| 210-532-DW | Organic Chemistry Techniques 2 | 2 - 5 - 3 | 105 |
| Description: | In this course, the characterization, physical properties, purification, identification and quantitation of biomolecules will be studied. Some of the topics include production of biomolecules by fermentation, isolation of amino acids, proteins, lipids and carbohydrates, identification and quantitation using various chromatographic techniques and capillary electrophoresis, as well as a study of an enzymatic reaction. |
|
| 210-543-DW | Chemical Processes for Technologists | 2 - 1 - 2 | 45 |
| Description: | This course introduces the student to calculations and processes found in industry. Some of the topics include unit operations, open and closed processes, use of engineering tables and computer softwares, simple mass and energy balances with and without reaction, and chemical pollutants found in main Quebec industries. |
|
| 109-103-MQ | Physical Activity and Autonomy | 1 - 1 - 1 | 30 |
Please see the Physical Education department's offering of courses. |
| 602-BXx-03 | French Block B | | |
Choose one course from the list of options below: - FRE-SCI-R4: FRE-SCI-R4
- FRE-ART-R4: FRE-ART-R4
- FRE-SSC-R4: FRE-SSC-R4
|
|
| |
| Course Number | Course Name | C - L - H | Hrs |
| 210-604-DW | Analytical Chemistry Techniques 4 | 3 - 9 - 4 | 180 |
| Description: | The analysis of organic and inorganic samples is continued, using methods learned in previous courses, with an emphasis on independent research, planning and method development by the student. The student will prepare the sample, identify and quantitate the analyte, estimate the reliability of the results and produce a report. 3 |
|
| 210-633-DW | Organic Chemistry Techniques 3 | 2 - 5 - 3 | 105 |
| Description: | The topics followed in this course are: introduction to synthetic polymers and their mechanical properties, capillary electrophoresis of complex mixtures of organic molecules and biomolecules found in industrial samples, mass spectrometry and chromatography of industrial biomolecules produced by fermentation, synthesis of organic molecules of industrial importance and their identification by instrumentation. |
|
| 210-691-DW | Comprehensive Project | 1 - 4 - 2 | 75 |
| Description: | This course introduces the student to independent work on a laboratory project. Some of the topics include statistical taking of samples of an industrial nature, learning to order and keep an inventory of chemicals, literature search and method development, method application, writing a formal report, and making an oral presentation on the project. |
|
| 210-692-DW | Industrial Stage | 0 - 4 - 1 | 60 |
| Description: | This course takes place in an industrial chemistry laboratory. Students are exposed to an industrial milieu and carry out analysis on actual industrial samples. They carry out laboratory work such as solution preparation, chemical and instrumental measurements, treatment of data, interpretation of data and submission of results. |
|
| COM-002-03 | Complementary 2 | 2 - 1 - 3 | 45 |
| Students may select only from bulleted (•) domains. Click here for more information on Complementary courses. |
| |