Courses

Course Number Course Name C - L - H Hrs
144-551-DW Intervention: Vascular and Respiratory Conditions  1 - 2 - 1 45 
144-552-DW Geriatrics  2 - 2 - 2 60 
144-561-DW Therapeutic Relations  2 - 1 - 1 45 
144-562-DW Special Topics in Physiotherapy Technology  2 - 1 - 2 45 
144-591-DW Clinical Education II  1 - 9 - 3 150 
144-698-DW Internship I  1 - 14 - 3 225 
144-699-DW Internship II  1 - 14 - 3 225 
144-BXT-DW Do It Yourself: Injury Prevention  3 - 0 - 3 45 
144-P11-DW Introduction to the Profession  2 - 2 - 2 60 
144-P12-DW Anatomy I  2 - 3 - 3 75 
144-P21-DW Kinesiology  2 - 2 - 2 60 
144-P22-DW Anatomy II  2 - 2 - 2 60 
144-P23-DW Principles of Electrophysical Agents  1 - 3 - 2 60 
144-P24-DW Principles of Data Collection and Intervention  1 - 3 - 2 60 
144-P31-DW Management: Orthopedic Conditions I  2 - 2 - 2 60 
144-P32-DW Management: Orthopedic Conditions II  2 - 2 - 2 60 
144-P33-DW Management: Optimizing Function & Autonomy  2 - 2 - 2 60 
144-P34-DW Clinical Education I  1 - 9 - 3 150 
144-P41-DW Management: Neurological Conditions  2 - 2 - 2 60 
144-P42-DW Management: Cardiovascular & Respiratory Conditions  2 - 2 - 2 60 
144-P43-DW Management: Orthopedic Conditions III  2 - 3 - 2 75 
144-P44-DW Clinical Education II  1 - 9 - 3 150 
Show / Hide Descriptions




Last Modified: July 31, 2014