French as a Second Language – Private Tutoring (Online)
French as a Second Language Private Tutoring:
- The teacher will provide one-on-one instruction, tailored to the individual student’s needs.
- The tutoring will feature oral activities and directed conversation practice that focuses on specific aspects of French usage, including vocabulary building, increased oral comprehension, correct use of various grammatical concepts as well as development of fluency and pronunciation.
- Have a specific goal that will require multiple tutoring sessions? Contact CTD directly: ctd@dawsoncollege.qc.ca.
During the first session, the tutor will discuss your learning needs and create a plan to meet your specific objectives. Priority will be given to the same tutor for all sessions, to ensure as much continuity as possible.
Fall2026
Day Sessions
Sep 28Mon
Monday, Sep 28
| Day | Time | Room Number |
|---|---|---|
| Monday | 13:00 - 14:00 | Microsoft Teams - Online |
Additional Information
| Delivery Method: | Online |
| Price: | $75.00 |
| Total Hours: | 1 |
| Course Number: | 520063 |
| Registration Start Date: | Thursday, Jul 02, 2026 |
| Registration End Date: | Wednesday, Sep 23, 2026 |
| Maximum Class Size: | 1 |
| Teacher: | TBA |
| Status: | Registration for this section starts on Thursday, Jul 02, 2026 |
Sep 29Tue
Tuesday, Sep 29
| Day | Time | Room Number |
|---|---|---|
| Tuesday | 13:00 - 14:00 | Microsoft Teams - Online |
Additional Information
| Delivery Method: | Online |
| Price: | $75.00 |
| Total Hours: | 1 |
| Course Number: | 520063 |
| Registration Start Date: | Thursday, Jul 02, 2026 |
| Registration End Date: | Thursday, Sep 24, 2026 |
| Maximum Class Size: | 1 |
| Teacher: | TBA |
| Status: | Registration for this section starts on Thursday, Jul 02, 2026 |
Sep 30Wed
Wednesday, Sep 30
| Day | Time | Room Number |
|---|---|---|
| Wednesday | 13:00 - 14:00 | Microsoft Teams - Online |
Additional Information
| Delivery Method: | Online |
| Price: | $75.00 |
| Total Hours: | 1 |
| Course Number: | 520063 |
| Registration Start Date: | Thursday, Jul 02, 2026 |
| Registration End Date: | Sunday, Sep 27, 2026 |
| Maximum Class Size: | 1 |
| Teacher: | TBA |
| Status: | Registration for this section starts on Thursday, Jul 02, 2026 |
Oct 01Thu
Thursday, Oct 01
| Day | Time | Room Number |
|---|---|---|
| Thursday | 13:00 - 14:00 | Microsoft Teams - Online |
Additional Information
| Delivery Method: | Online |
| Price: | $75.00 |
| Total Hours: | 1 |
| Course Number: | 520063 |
| Registration Start Date: | Thursday, Jul 02, 2026 |
| Registration End Date: | Monday, Sep 28, 2026 |
| Maximum Class Size: | 1 |
| Teacher: | TBA |
| Status: | Registration for this section starts on Thursday, Jul 02, 2026 |
Spring 2026
Day Sessions
Apr 27Mon
Monday, Apr 27
| Day | Time | Room Number |
|---|---|---|
| Monday | 13:00 - 14:00 | Microsoft Teams - Online |
Additional Information
| Delivery Method: | Online |
| Price: | $75.00 |
| Total Hours: | 1 |
| Course Number: | 520063 |
| Registration Start Date: | Monday, Dec 15, 2025 |
| Registration End Date: | Wednesday, Apr 22, 2026 |
| Maximum Class Size: | 1 |
| Teacher: | TBA |
| Status: | Registration in progress and will end on Wednesday, Apr 22, 2026 |
May 12Tue
Tuesday, May 12
| Day | Time | Room Number |
|---|---|---|
| Tuesday | 13:00 - 14:00 | Microsoft Teams - Online |
Additional Information
| Delivery Method: | Online |
| Price: | $75.00 |
| Total Hours: | 1 |
| Course Number: | 520063 |
| Registration Start Date: | Monday, Dec 15, 2025 |
| Registration End Date: | Thursday, May 07, 2026 |
| Maximum Class Size: | 1 |
| Teacher: | TBA |
| Status: | Registration in progress and will end on Thursday, May 07, 2026 |
May 13Wed
Wednesday, May 13
| Day | Time | Room Number |
|---|---|---|
| Wednesday | 13:00 - 14:00 | Microsoft Teams - Online |
Additional Information
| Delivery Method: | Online |
| Price: | $75.00 |
| Total Hours: | 1 |
| Course Number: | 520063 |
| Registration Start Date: | Monday, Dec 15, 2025 |
| Registration End Date: | Sunday, May 10, 2026 |
| Maximum Class Size: | 1 |
| Teacher: | TBA |
| Status: | Registration in progress and will end on Sunday, May 10, 2026 |
May 14Thu
Thursday, May 14
| Day | Time | Room Number |
|---|---|---|
| Thursday | 13:00 - 14:00 | Microsoft Teams - Online |
Additional Information
| Delivery Method: | Online |
| Price: | $75.00 |
| Total Hours: | 1 |
| Course Number: | 520063 |
| Registration Start Date: | Monday, Dec 15, 2025 |
| Registration End Date: | Monday, May 11, 2026 |
| Maximum Class Size: | 1 |
| Teacher: | TBA |
| Status: | Registration in progress and will end on Monday, May 11, 2026 |
May 19Tue
Tuesday, May 19
| Day | Time | Room Number |
|---|---|---|
| Tuesday | 13:00 - 14:00 | Microsoft Teams - Online |
Additional Information
| Delivery Method: | Online |
| Price: | $75.00 |
| Total Hours: | 1 |
| Course Number: | 520063 |
| Registration Start Date: | Monday, Dec 15, 2025 |
| Registration End Date: | Thursday, May 14, 2026 |
| Maximum Class Size: | 1 |
| Teacher: | TBA |
| Status: | Registration in progress and will end on Thursday, May 14, 2026 |
May 20Wed
Wednesday, May 20
| Day | Time | Room Number |
|---|---|---|
| Wednesday | 13:00 - 14:00 | Microsoft Teams - Online |
Additional Information
| Delivery Method: | Online |
| Price: | $75.00 |
| Total Hours: | 1 |
| Course Number: | 520063 |
| Registration Start Date: | Monday, Dec 15, 2025 |
| Registration End Date: | Sunday, May 17, 2026 |
| Maximum Class Size: | 1 |
| Teacher: | TBA |
| Status: | Registration in progress and will end on Sunday, May 17, 2026 |
May 21Thu
Thursday, May 21
| Day | Time | Room Number |
|---|---|---|
| Thursday | 13:00 - 14:00 | Microsoft Teams - Online |
Additional Information
| Delivery Method: | Online |
| Price: | $75.00 |
| Total Hours: | 1 |
| Course Number: | 520063 |
| Registration Start Date: | Monday, Dec 15, 2025 |
| Registration End Date: | Monday, May 18, 2026 |
| Maximum Class Size: | 1 |
| Teacher: | TBA |
| Status: | Registration in progress and will end on Monday, May 18, 2026 |
May 25Mon
Monday, May 25
| Day | Time | Room Number |
|---|---|---|
| Monday | 13:00 - 14:00 | Microsoft Teams - Online |
Additional Information
| Delivery Method: | Online |
| Price: | $75.00 |
| Total Hours: | 1 |
| Course Number: | 520063 |
| Registration Start Date: | Monday, Dec 15, 2025 |
| Registration End Date: | Wednesday, May 20, 2026 |
| Maximum Class Size: | 1 |
| Teacher: | TBA |
| Status: | Registration in progress and will end on Wednesday, May 20, 2026 |
May 26Tue
Tuesday, May 26
| Day | Time | Room Number |
|---|---|---|
| Tuesday | 13:00 - 14:00 | Microsoft Teams - Online |
Additional Information
| Delivery Method: | Online |
| Price: | $75.00 |
| Total Hours: | 1 |
| Course Number: | 520063 |
| Registration Start Date: | Monday, Dec 15, 2025 |
| Registration End Date: | Thursday, May 21, 2026 |
| Maximum Class Size: | 1 |
| Teacher: | TBA |
| Status: | Registration in progress and will end on Thursday, May 21, 2026 |
May 27Wed
Wednesday, May 27
| Day | Time | Room Number |
|---|---|---|
| Wednesday | 13:00 - 14:00 | Microsoft Teams - Online |
Additional Information
| Delivery Method: | Online |
| Price: | $75.00 |
| Total Hours: | 1 |
| Course Number: | 520063 |
| Registration Start Date: | Monday, Dec 15, 2025 |
| Registration End Date: | Sunday, May 24, 2026 |
| Maximum Class Size: | 1 |
| Teacher: | TBA |
| Status: | Registration in progress and will end on Sunday, May 24, 2026 |
May 28Thu
Thursday, May 28
| Day | Time | Room Number |
|---|---|---|
| Thursday | 13:00 - 14:00 | Microsoft Teams - Online |
Additional Information
| Delivery Method: | Online |
| Price: | $75.00 |
| Total Hours: | 1 |
| Course Number: | 520063 |
| Registration Start Date: | Monday, Dec 15, 2025 |
| Registration End Date: | Monday, May 25, 2026 |
| Maximum Class Size: | 1 |
| Teacher: | TBA |
| Status: | Registration in progress and will end on Monday, May 25, 2026 |
Apr 28Tue
Tuesday, Apr 28
| Day | Time | Room Number |
|---|---|---|
| Tuesday | 13:00 - 14:00 | Microsoft Teams - Online |
Additional Information
| Delivery Method: | Online |
| Price: | $75.00 |
| Total Hours: | 1 |
| Course Number: | 520063 |
| Registration Start Date: | Monday, Dec 15, 2025 |
| Registration End Date: | Thursday, Apr 23, 2026 |
| Maximum Class Size: | 1 |
| Teacher: | TBA |
| Status: | Registration in progress and will end on Thursday, Apr 23, 2026 |
Apr 29Wed
Wednesday, Apr 29
| Day | Time | Room Number |
|---|---|---|
| Wednesday | 13:00 - 14:00 | Microsoft Teams - Online |
Additional Information
| Delivery Method: | Online |
| Price: | $75.00 |
| Total Hours: | 1 |
| Course Number: | 520063 |
| Registration Start Date: | Monday, Dec 15, 2025 |
| Registration End Date: | Sunday, Apr 26, 2026 |
| Maximum Class Size: | 1 |
| Teacher: | TBA |
| Status: | Registration in progress and will end on Sunday, Apr 26, 2026 |
Apr 30Thu
Thursday, Apr 30
| Day | Time | Room Number |
|---|---|---|
| Thursday | 13:00 - 14:00 | Microsoft Teams - Online |
Additional Information
| Delivery Method: | Online |
| Price: | $75.00 |
| Total Hours: | 1 |
| Course Number: | 520063 |
| Registration Start Date: | Monday, Dec 15, 2025 |
| Registration End Date: | Monday, Apr 27, 2026 |
| Maximum Class Size: | 1 |
| Teacher: | TBA |
| Status: | Registration in progress and will end on Monday, Apr 27, 2026 |
May 04Mon
Monday, May 04
| Day | Time | Room Number |
|---|---|---|
| Monday | 13:00 - 14:00 | Microsoft Teams - Online |
Additional Information
| Delivery Method: | Online |
| Price: | $75.00 |
| Total Hours: | 1 |
| Course Number: | 520063 |
| Registration Start Date: | Monday, Dec 15, 2025 |
| Registration End Date: | Wednesday, Apr 29, 2026 |
| Maximum Class Size: | 1 |
| Teacher: | TBA |
| Status: | Registration in progress and will end on Wednesday, Apr 29, 2026 |
May 05Tue
Tuesday, May 05
| Day | Time | Room Number |
|---|---|---|
| Tuesday | 13:00 - 14:00 | Microsoft Teams - Online |
Additional Information
| Delivery Method: | Online |
| Price: | $75.00 |
| Total Hours: | 1 |
| Course Number: | 520063 |
| Registration Start Date: | Monday, Dec 15, 2025 |
| Registration End Date: | Thursday, Apr 30, 2026 |
| Maximum Class Size: | 1 |
| Teacher: | TBA |
| Status: | Registration in progress and will end on Thursday, Apr 30, 2026 |
May 06Wed
Wednesday, May 06
| Day | Time | Room Number |
|---|---|---|
| Wednesday | 13:00 - 14:00 | Microsoft Teams - Online |
Additional Information
| Delivery Method: | Online |
| Price: | $75.00 |
| Total Hours: | 1 |
| Course Number: | 520063 |
| Registration Start Date: | Monday, Dec 15, 2025 |
| Registration End Date: | Sunday, May 03, 2026 |
| Maximum Class Size: | 1 |
| Teacher: | TBA |
| Status: | Registration in progress and will end on Sunday, May 03, 2026 |
May 07Thu
Thursday, May 07
| Day | Time | Room Number |
|---|---|---|
| Thursday | 13:00 - 14:00 | Microsoft Teams - Online |
Additional Information
| Delivery Method: | Online |
| Price: | $75.00 |
| Total Hours: | 1 |
| Course Number: | 520063 |
| Registration Start Date: | Monday, Dec 15, 2025 |
| Registration End Date: | Monday, May 04, 2026 |
| Maximum Class Size: | 1 |
| Teacher: | TBA |
| Status: | Registration in progress and will end on Monday, May 04, 2026 |
May 11Mon
Monday, May 11
| Day | Time | Room Number |
|---|---|---|
| Monday | 13:00 - 14:00 | Microsoft Teams - Online |
Additional Information
| Delivery Method: | Online |
| Price: | $75.00 |
| Total Hours: | 1 |
| Course Number: | 520063 |
| Registration Start Date: | Monday, Dec 15, 2025 |
| Registration End Date: | Wednesday, May 06, 2026 |
| Maximum Class Size: | 1 |
| Teacher: | TBA |
| Status: | Registration in progress and will end on Wednesday, May 06, 2026 |