- Application Deadline:March 1, November 1
- Profile Code:200.H1 (Enriched Science)
200.H2 (Regular Science) - DEC in:Science
- Program Length:2 years
If you would like to:
Explore advanced ideas in mathematics, physics, chemistry and biology Understand the natural world Use logical reasoning to solve problems Recognize how scientific knowledge is constructed Take advanced biology and chemistry classes Be well prepared for university studies in the sciences, medicine, mathematics or engineering Obtain a DEC in Science
Dreaming about a future career in medicine, dentistry, pharmaceutical research or animal health? Compulsory additional advanced courses in biology and chemistry are what distinguish the Health Science Profile from the Pure and Applied Science Profile. Dawson’s Health Science Profile is the most popular CEGEP program in Quebec. If accepted, you will be part of a brilliant and curious learning community that includes Quebec’s future leaders in research, industry and academia.
Health Science at Dawson was the perfect preparation for university. It gave me the opportunity to learn, become autonomous, have fun and make life-long memories and friendships.— Sophie E.
FAQ
- To think like a scientist
- To collect, analyze and communicate experimental data
- To use computers to solve problems in science and engineering
- To think analytically
- To solve complex problems
Graduates of Health Science are well prepared for university studies in a wide variety of fields, including: Architecture, Astronomy, Biology, Biotech, Chemistry, Computer Science, Dentistry, Education, Engineering, Environmental Science, Geology, Mathematics, Medicine, Nursing, Pharmacology, Physics, Physiotherapy, Veterinary Science and many more.
- A Diploma of Secondary Studies (DES) or academic background judged equivalent to the DES
- Sec V Mathematics – Technical & Scientific option or Science option 564-506 or 565-506
- Sec V Chemistry 551-504
- Sec V Physics 553-504
Conditional admission is based on Secondary IV final and Secondary V mid-term grades. Final admission into the Science program is contingent on obtaining a DES which includes the prerequisite courses with appropriate grades.
Academic Information
Course List
Term 1
Course Number | Course Name | C - L - H | Hrs | |||
---|---|---|---|---|---|---|
Concentration | ||||||
510-911-DW | Basic Drawing | 1 - 2 - 2 | 45 | |||
520-921-DW | Art and Design History | 2 - 1 - 2 | 45 | |||
570-161-DW | Typography I | 1 - 2 - 1 | 45 | |||
570-162-DW | Introduction to Page Layout Software | 1 - 2 - 1 | 45 | |||
570-163-DW | Colour and Communication | 1 - 2 - 2 | 45 | |||
570-164-DW | Basic Design I | 1 - 2 - 2 | 45 | |||
570-165-DW | Introduction to Vector Graphics Software | 1 - 2 - 1 | 45 | |||
General Education | ||||||
603-101-MQ | Introduction to College English | 2 - 2 - 4 | 60 | |||
109-10x-MQ | Physical Education 101 or 102 | |||||
COM-001-03 | Complementary 1 | 2 - 1 - 3 | 45 | |||
|
Term 2
Course Number | Course Name | C - L - H | Hrs | |||
---|---|---|---|---|---|---|
Concentration | ||||||
510-921-DW | Life and Still Life Drawing | 1 - 2 - 2 | 45 | |||
510-922-DW | 3D Foundations | 1 - 2 - 2 | 45 | |||
570-261-DW | Typography 2 | 1 - 2 - 2 | 45 | |||
570-262-DW | Photography for Graphic Design | 1 - 2 - 2 | 45 | |||
570-263-DW | Typographic Grid Systems | 1 - 2 - 1 | 45 | |||
570-264-DW | Basic Design 2 | 1 - 2 - 2 | 45 | |||
570-266-DW | Digital Imaging I | 1 - 2 - 1 | 45 | |||
General Education | ||||||
603-10x-DW | English 102 or 103 | 2 - 2 - 3 | 60 | |||
109-10x-MQ | Physical Education 101 or 102 | |||||
602-10x-MQ | French Block A | 2 - 1 - 3 | 45 | |||
|
Term 3
Course Number | Course Name | C - L - H | Hrs | |||
---|---|---|---|---|---|---|
Concentration | ||||||
570-361-DW | Typographic Explorations | 1 - 2 - 2 | 45 | |||
570-362-DW | Photographic Lighting for Graphic Design | 1 - 2 - 2 | 45 | |||
570-363-DW | Pictogram and Icon Design | 1 - 2 - 1 | 45 | |||
570-365-DW | Illustration Techniques | 1 - 2 - 2 | 45 | |||
570-366-DW | Digital Imaging 2 | 1 - 2 - 2 | 45 | |||
570-368-DW | Visual Communication I | 1 - 2 - 1 | 45 | |||
570-369-DW | Print and Web Production Processes | 1 - 2 - 1 | 45 | |||
General Education | ||||||
603-10x-DW | English 102 or 103 | 2 - 2 - 3 | 60 | |||
345-101-MQ | Knowledge | 3 - 1 - 3 | 60 | |||
109-103-MQ | Physical Activity and Autonomy | 1 - 1 - 1 | 30 | |||
|
Term 4
Course Number | Course Name | C - L - H | Hrs | |||
---|---|---|---|---|---|---|
Concentration | ||||||
570-461-DW | Semiotics and Visual Communication | 1 - 2 - 1 | 45 | |||
570-462-DW | Motion Graphics 1 | 1 - 2 - 2 | 45 | |||
570-463-DW | Logotype Design | 1 - 2 - 1 | 45 | |||
570-465-DW | Explorations in Printed Illustration | 1 - 2 - 2 | 45 | |||
570-466-DW | Advertising Design | 1 - 2 - 2 | 45 | |||
570-468-DW | Visual Communication 2 | 1 - 2 - 1 | 45 | |||
570-469-DW | Web Design I | 1 - 2 - 1 | 45 | |||
General Education | ||||||
603-BXE-DW | Applied Themes in English | 2 - 2 - 2 | 60 | |||
345-102-MQ | World Views | 3 - 0 - 3 | 45 | |||
602-10x-DW | Block B French | 2 - 1 - 3 | 45 | |||
|
Term 5
Course Number | Course Name | C - L - H | Hrs | |||
---|---|---|---|---|---|---|
Concentration | ||||||
570-560-DW | 2D and 3D Technical Production for Print | 1 - 2 - 1 | 45 | |||
570-561-DW | Professional Graphic Design Practice I | 1 - 2 - 1 | 45 | |||
570-562-DW | Motion Graphics 2 | 1 - 2 - 2 | 45 | |||
570-563-DW | E-book Design | 1 - 2 - 2 | 45 | |||
570-565-DW | Explorations in Video Production | 1 - 2 - 2 | 45 | |||
570-566-DW | Information Design | 1 - 2 - 1 | 45 | |||
570-568-DW | Packaging Design | 1 - 2 - 1 | 45 | |||
570-569-DW | Web Design 2 | 1 - 2 - 1 | 45 | |||
General Education | ||||||
COM-002-03 | Complementary 2 | 2 - 1 - 3 | 45 | |||
|
Term 6
Course Number | Course Name | C - L - H | Hrs | ||
---|---|---|---|---|---|
Concentration | |||||
570-661-DW | Professional Graphic Design Practice 2 | 1 - 2 - 1 | 45 | ||
570-662-DW | Interactive Design and Motion Graphics | 1 - 5 - 2 | 90 | ||
570-663-DW | Publication Design | 1 - 2 - 1 | 45 | ||
570-665-DW | Branding Design | 1 - 5 - 2 | 90 | ||
570-666-DW | Social and Cultural Promotional Design | 1 - 2 - 1 | 45 | ||
570-668-DW | Production Constraints | 2 - 1 - 1 | 45 | ||
General Education | |||||
345-BXH-DW | Applied Ethics in Humanities | 3 - 0 - 3 | 45 | ||
|
Application Deadline
March 1
November 1