102 Courses

The 102 course is designed to provide each student with the knowledge and tools necessary to effectively learn the skills and be a successful participant in the chosen activity. Each student will be expected to analyze the factors that contribute to the acquisition of skills. Using a problem-solving approach, the student will conduct a personal analysis of her/his knowledge and abilities, establish personal goals, and plan strategies leading to the improvement of those skills. The ultimate goal is for each student to establish a sense of personal responsibility for learning that will encourage continued participation in a physical activity.

Please note that not all the courses listed below are offered every term:

Course Number Course Name C - L - H Hrs
109-102-MQ Badminton  0 - 2 - 1 30 
109-102-MQ Baseball (COMPRESSED)  0 - 2 - 1 30 
109-102-MQ Basketball  0 - 2 - 1 30 
109-102-MQ Basketball (PRE-SEMESTER)  0 - 2 - 1 30 
109-102-MQ Canoe Skills (COMPRESSED)  0 - 2 - 1 30 
109-102-MQ Cross Country Skiing (INTENSIVE)  0 - 2 - 1 30 
109-102-MQ Dance Styles  0 - 2 - 1 30 
109-102-MQ Dance Styles (COMPRESSED)  0 - 2 - 1 30 
109-102-MQ Dance Styles (INTENSIVE)  0 - 2 - 1 30 
109-102-MQ Downhill Skiing (INTENSIVE)  0 - 2 - 1 30 
109-102-MQ Downhill Skiing/Snowboarding (INTENSIVE)  0 - 2 - 1 30 
109-102-MQ Downhill Skiing/Snowboarding (PRE-SEMESTER)  0 - 2 - 1 30 
109-102-MQ Fundamental Skills for Sport  0 - 2 - 1 30 
109-102-MQ Golf  0 - 2 - 1 30 
109-102-MQ Karate  0 - 2 - 1 30 
109-102-MQ Kung Fu  0 - 2 - 1 30 
109-102-MQ Kung Fu (PRE-SEMESTER)  0 - 2 - 1 30 
109-102-MQ Out of the Land: Wilderness Skills (COMPRESSED)  0 - 2 - 1 30 
109-102-MQ Out On The Land: Wilderness Skills (INTENSIVE)  0 - 2 - 1 30 
109-102-MQ Pilates  0 - 2 - 1 30 
109-102-MQ Posture Stability & Mobility Skills(COMPRESSED)  0 - 2 - 1 30 
109-102-MQ Posture, Stability and Mobility Skills  0 - 2 - 1 30 
109-102-MQ Posture, Stability, and Mobility Skills (COMPRESSED)  0 - 2 - 1 30 
109-102-MQ Posture, Stability, and Mobility Skills (PRE-SEMESTER)  0 - 2 - 1 30 
109-102-MQ Rockclimbing  0 - 2 - 1 30 
109-102-MQ Soccer  0 - 2 - 1 30 
109-102-MQ Sports Participation Contract (INTENSIVE)  0 - 2 - 1 30 
109-102-MQ Stress Coping Skills  0 - 2 - 1 30 
109-102-MQ Stress Coping Skills (COMPRESSED)  0 - 2 - 1 30 
109-102-MQ Tennis (INTENSIVE)  0 - 2 - 1 30 
109-102-MQ Tennis (PRE-SEMESTER)  0 - 2 - 1 30 
109-102-MQ Volleyball  0 - 2 - 1 30 
109-102-MQ Volleyball (PRE-SEMESTER)  0 - 2 - 1 30 
109-102-MQ Weight Training Skills  0 - 2 - 1 30 
109-102-MQ Yoga  0 - 2 - 1 30 
109-102-MQ Yoga (COMPRESSED)  0 - 2 - 1 30 
Show / Hide Descriptions




Last Modified: October 15, 2014