- Application Deadline:March 1
- Program Code:144.A1
- DEC in:Physiotherapy Technology
- Certification:Ordre professionnel de la physiothérapie du Québec
- Program Length:3 years
If you would like to:
- Learn about how the human body works
- Help people improve their quality of life
- Work in a social and motivating healthcare environment
- Study in a modern therapeutic setting
- Acquire experience in clinics and hospitals while completing your DEC
Then the Physiotherapy Technology Program could be for you.
The Physiotherapy Technology Program will prepare you to work with physicians and physiotherapists to help patients recover from injury and illness. While studying to be a healthcare provider, you will learn hands-on clinical skills that will prepare you for work in a variety of settings. You will get to apply your knowledge while at Dawson by treating community members in our in-house clinic or at affiliated centres.
This program allowed me to see the bigger picture of how the body works and how we can help heal it.— Jasmine R.
FAQ
- To improve a patient’s strength, movement and mobility with the goal of maximizing function and overall well-being
- To engage in problem solving, critical thinking and clinical judgement
- To multitask and adapt to unforeseen circumstances
- To employ patient intervention techniques using exercise, hands-on techniques and electrical modalities
- To build trusting relationships based on empathy
Graduates of the Physiotherapy Technology Program often pursue careers as physiotherapy technologists in hospitals, CLSCs, rehabilitation centres, private physiotherapy clinics and other organizations.
Other graduates choose to continue their studies at the university level in programs such as Physiotherapy, Kinesiology, Athletic Therapy and Physical Education. These programs sometimes require additional prerequisites.
Once admitted to the program, students must:
- have a clean criminal record check
- provide proof of a complete immunization record
As a student in this program, you will participate in a clinical component during which you will work with patients in hospitals and clinics under professional supervision. These clinical placements will take place during the second and third years of the program.
Upon graduation with a DEC in Physiotherapy Technology, graduates are required to apply to the Ordre professionnel de la physiothérapie du Québec to obtain a license to practise as a Physiotherapy Technologist.
- A Diploma of Secondary Studies (DES) or academic background judged equivalent to the DES
- Sec V Physics 553-504
- Eligibility to take College English 603-101 and Basic French 602-100 (testing may be required)
- Video Submission
Academic Information
Course List
Term 1
Course Number | Course Name | C - L - H | Hrs | |||
---|---|---|---|---|---|---|
Concentration | ||||||
510-911-DW | Basic Drawing | 1 - 2 - 2 | 45 | |||
520-921-DW | Art and Design History | 2 - 1 - 2 | 45 | |||
570-161-DW | Typography I | 1 - 2 - 1 | 45 | |||
570-162-DW | Introduction to Page Layout Software | 1 - 2 - 1 | 45 | |||
570-163-DW | Colour and Communication | 1 - 2 - 2 | 45 | |||
570-164-DW | Basic Design I | 1 - 2 - 2 | 45 | |||
570-165-DW | Introduction to Vector Graphics Software | 1 - 2 - 1 | 45 | |||
General Education | ||||||
603-101-MQ | Introduction to College English | 2 - 2 - 4 | 60 | |||
109-10x-MQ | Physical Education 101 or 102 | |||||
COM-001-03 | Complementary 1 | 2 - 1 - 3 | 45 | |||
|
Term 2
Course Number | Course Name | C - L - H | Hrs | |||
---|---|---|---|---|---|---|
Concentration | ||||||
510-921-DW | Life and Still Life Drawing | 1 - 2 - 2 | 45 | |||
510-922-DW | 3D Foundations | 1 - 2 - 2 | 45 | |||
570-261-DW | Typography 2 | 1 - 2 - 2 | 45 | |||
570-262-DW | Photography for Graphic Design | 1 - 2 - 2 | 45 | |||
570-263-DW | Typographic Grid Systems | 1 - 2 - 1 | 45 | |||
570-264-DW | Basic Design 2 | 1 - 2 - 2 | 45 | |||
570-266-DW | Digital Imaging I | 1 - 2 - 1 | 45 | |||
General Education | ||||||
603-10x-DW | English 102 or 103 | 2 - 2 - 3 | 60 | |||
109-10x-MQ | Physical Education 101 or 102 | |||||
602-10x-MQ | French Block A | 2 - 1 - 3 | 45 | |||
|
Term 3
Course Number | Course Name | C - L - H | Hrs | |||
---|---|---|---|---|---|---|
Concentration | ||||||
570-361-DW | Typographic Explorations | 1 - 2 - 2 | 45 | |||
570-362-DW | Photographic Lighting for Graphic Design | 1 - 2 - 2 | 45 | |||
570-363-DW | Pictogram and Icon Design | 1 - 2 - 1 | 45 | |||
570-365-DW | Illustration Techniques | 1 - 2 - 2 | 45 | |||
570-366-DW | Digital Imaging 2 | 1 - 2 - 2 | 45 | |||
570-368-DW | Visual Communication I | 1 - 2 - 1 | 45 | |||
570-369-DW | Print and Web Production Processes | 1 - 2 - 1 | 45 | |||
General Education | ||||||
603-10x-DW | English 102 or 103 | 2 - 2 - 3 | 60 | |||
345-101-MQ | Knowledge | 3 - 1 - 3 | 60 | |||
109-103-MQ | Physical Activity and Autonomy | 1 - 1 - 1 | 30 | |||
|
Term 4
Course Number | Course Name | C - L - H | Hrs | |||
---|---|---|---|---|---|---|
Concentration | ||||||
570-461-DW | Semiotics and Visual Communication | 1 - 2 - 1 | 45 | |||
570-462-DW | Motion Graphics 1 | 1 - 2 - 2 | 45 | |||
570-463-DW | Logotype Design | 1 - 2 - 1 | 45 | |||
570-465-DW | Explorations in Printed Illustration | 1 - 2 - 2 | 45 | |||
570-466-DW | Advertising Design | 1 - 2 - 2 | 45 | |||
570-468-DW | Visual Communication 2 | 1 - 2 - 1 | 45 | |||
570-469-DW | Web Design I | 1 - 2 - 1 | 45 | |||
General Education | ||||||
603-BXE-DW | Applied Themes in English | 2 - 2 - 2 | 60 | |||
345-102-MQ | World Views | 3 - 0 - 3 | 45 | |||
602-10x-DW | Block B French | 2 - 1 - 3 | 45 | |||
|
Term 5
Course Number | Course Name | C - L - H | Hrs | |||
---|---|---|---|---|---|---|
Concentration | ||||||
570-560-DW | 2D and 3D Technical Production for Print | 1 - 2 - 1 | 45 | |||
570-561-DW | Professional Graphic Design Practice I | 1 - 2 - 1 | 45 | |||
570-562-DW | Motion Graphics 2 | 1 - 2 - 2 | 45 | |||
570-563-DW | E-book Design | 1 - 2 - 2 | 45 | |||
570-565-DW | Explorations in Video Production | 1 - 2 - 2 | 45 | |||
570-566-DW | Information Design | 1 - 2 - 1 | 45 | |||
570-568-DW | Packaging Design | 1 - 2 - 1 | 45 | |||
570-569-DW | Web Design 2 | 1 - 2 - 1 | 45 | |||
General Education | ||||||
COM-002-03 | Complementary 2 | 2 - 1 - 3 | 45 | |||
|
Term 6
Course Number | Course Name | C - L - H | Hrs | ||
---|---|---|---|---|---|
Concentration | |||||
570-661-DW | Professional Graphic Design Practice 2 | 1 - 2 - 1 | 45 | ||
570-662-DW | Interactive Design and Motion Graphics | 1 - 5 - 2 | 90 | ||
570-663-DW | Publication Design | 1 - 2 - 1 | 45 | ||
570-665-DW | Branding Design | 1 - 5 - 2 | 90 | ||
570-666-DW | Social and Cultural Promotional Design | 1 - 2 - 1 | 45 | ||
570-668-DW | Production Constraints | 2 - 1 - 1 | 45 | ||
General Education | |||||
345-BXH-DW | Applied Ethics in Humanities | 3 - 0 - 3 | 45 | ||
|
Application Deadline
March 1