Starting in 2022-2023, active students in this program are eligible to apply for a Perspective Scholarship (Programme de bourses Perspective Québec) valued at $1,500 for every successful term for a maximum total of $9,000.
- Application Deadline:March 1
- Program Code:221.B0
- DEC in:Civil Engineering Technology
- Certification:Ordre des technologues professionnels du Québec (OTPQ)
- Program Length:3 years
If you would like to:
- Prepare for a rewarding career as a civil engineering technologist
- Learn in a hands-on setting in small class sizes
- Supervise construction site operations
- Analyze civil engineering projects
- Learn about environmental engineering
- Train for a career in a thriving industry
Then the Civil Engineering Technology Program could be for you.
The Civil Engineering Technology Program will prepare you with the knowledge and skills necessary to work as a Civil Engineering Technologist. You will learn to interpret engineering drawings and estimate quantities and workforce costs, materials and equipment required for construction projects. You will acquire surveying skills, evaluate the condition of infrastructure, design and layout of existing structures and new rehabilitation projects. In a province undergoing massive investment in renewal, your expertise will help make a difference in the safety and efficiency of cities’ infrastructure.
Being a Civil Engineering Technology student at Dawson doesn’t only mean lectures and exams. It also means great friends, teachers, services and activities.— Jahn S.
FAQ
- To prepare engineering drawings using both digital and traditional drafting techniques
- To develop project management skills such as construction schedules and cost control
- To assess the environmental impact of various construction projects
- To perform basic design calculations for steel, concrete and wood structures
- To plan, design, construct and manage various infrastructure projects
- To estimate and prepare construction proposals and bids
Graduates of the program often pursue careers as civil engineering technologists in areas such as engineering design offices, municipalities, construction companies (as general & specialty contractors) and in the manufacturing and sales of engineering materials. There is strong demand for graduates in the field and the long-term outlook for employment opportunities is positive.
Other graduates continue their education at the university level in Engineering, where they enter undergraduate programs with the advantage of having a great deal of practical engineering experience, which can only be obtained in a technical program like Civil Engineering Technology.
Students are qualified, upon graduation, as Civil Engineering Technologists and are eligible for membership in the Ordre des technologues professionnels du Québec (OTPQ).
- A Diploma of Secondary Studies (DES) or academic background judged equivalent to the DES
- Sec V Mathematics - Technical & Scientific option or Science option 564-506 or 565-506
- Sec IV Environmental Science & Technology or Environmental Science 558-404 or 558-402
Academic Information
Course List
Term 1
Course Number | Course Name | C - L - H | Hrs | |||
---|---|---|---|---|---|---|
Concentration | ||||||
510-911-DW | Basic Drawing | 1 - 2 - 2 | 45 | |||
520-921-DW | Art and Design History | 2 - 1 - 2 | 45 | |||
570-161-DW | Typography I | 1 - 2 - 1 | 45 | |||
570-162-DW | Introduction to Page Layout Software | 1 - 2 - 1 | 45 | |||
570-163-DW | Colour and Communication | 1 - 2 - 2 | 45 | |||
570-164-DW | Basic Design I | 1 - 2 - 2 | 45 | |||
570-165-DW | Introduction to Vector Graphics Software | 1 - 2 - 1 | 45 | |||
General Education | ||||||
603-101-MQ | Introduction to College English | 2 - 2 - 4 | 60 | |||
109-10x-MQ | Physical Education 101 or 102 | |||||
COM-001-03 | Complementary 1 | 2 - 1 - 3 | 45 | |||
|
Term 2
Course Number | Course Name | C - L - H | Hrs | |||
---|---|---|---|---|---|---|
Concentration | ||||||
510-921-DW | Life and Still Life Drawing | 1 - 2 - 2 | 45 | |||
510-922-DW | 3D Foundations | 1 - 2 - 2 | 45 | |||
570-261-DW | Typography 2 | 1 - 2 - 2 | 45 | |||
570-262-DW | Photography for Graphic Design | 1 - 2 - 2 | 45 | |||
570-263-DW | Typographic Grid Systems | 1 - 2 - 1 | 45 | |||
570-264-DW | Basic Design 2 | 1 - 2 - 2 | 45 | |||
570-266-DW | Digital Imaging I | 1 - 2 - 1 | 45 | |||
General Education | ||||||
603-10x-DW | English 102 or 103 | 2 - 2 - 3 | 60 | |||
109-10x-MQ | Physical Education 101 or 102 | |||||
602-10x-MQ | French Block A | 2 - 1 - 3 | 45 | |||
|
Term 3
Course Number | Course Name | C - L - H | Hrs | |||
---|---|---|---|---|---|---|
Concentration | ||||||
570-361-DW | Typographic Explorations | 1 - 2 - 2 | 45 | |||
570-362-DW | Photographic Lighting for Graphic Design | 1 - 2 - 2 | 45 | |||
570-363-DW | Pictogram and Icon Design | 1 - 2 - 1 | 45 | |||
570-365-DW | Illustration Techniques | 1 - 2 - 2 | 45 | |||
570-366-DW | Digital Imaging 2 | 1 - 2 - 2 | 45 | |||
570-368-DW | Visual Communication I | 1 - 2 - 1 | 45 | |||
570-369-DW | Print and Web Production Processes | 1 - 2 - 1 | 45 | |||
General Education | ||||||
603-10x-DW | English 102 or 103 | 2 - 2 - 3 | 60 | |||
345-101-MQ | Knowledge | 3 - 1 - 3 | 60 | |||
109-103-MQ | Physical Activity and Autonomy | 1 - 1 - 1 | 30 | |||
|
Term 4
Course Number | Course Name | C - L - H | Hrs | |||
---|---|---|---|---|---|---|
Concentration | ||||||
570-461-DW | Semiotics and Visual Communication | 1 - 2 - 1 | 45 | |||
570-462-DW | Motion Graphics 1 | 1 - 2 - 2 | 45 | |||
570-463-DW | Logotype Design | 1 - 2 - 1 | 45 | |||
570-465-DW | Explorations in Printed Illustration | 1 - 2 - 2 | 45 | |||
570-466-DW | Advertising Design | 1 - 2 - 2 | 45 | |||
570-468-DW | Visual Communication 2 | 1 - 2 - 1 | 45 | |||
570-469-DW | Web Design I | 1 - 2 - 1 | 45 | |||
General Education | ||||||
603-BXE-DW | Applied Themes in English | 2 - 2 - 2 | 60 | |||
345-102-MQ | World Views | 3 - 0 - 3 | 45 | |||
602-10x-DW | Block B French | 2 - 1 - 3 | 45 | |||
|
Term 5
Course Number | Course Name | C - L - H | Hrs | |||
---|---|---|---|---|---|---|
Concentration | ||||||
570-560-DW | 2D and 3D Technical Production for Print | 1 - 2 - 1 | 45 | |||
570-561-DW | Professional Graphic Design Practice I | 1 - 2 - 1 | 45 | |||
570-562-DW | Motion Graphics 2 | 1 - 2 - 2 | 45 | |||
570-563-DW | E-book Design | 1 - 2 - 2 | 45 | |||
570-565-DW | Explorations in Video Production | 1 - 2 - 2 | 45 | |||
570-566-DW | Information Design | 1 - 2 - 1 | 45 | |||
570-568-DW | Packaging Design | 1 - 2 - 1 | 45 | |||
570-569-DW | Web Design 2 | 1 - 2 - 1 | 45 | |||
General Education | ||||||
COM-002-03 | Complementary 2 | 2 - 1 - 3 | 45 | |||
|
Term 6
Course Number | Course Name | C - L - H | Hrs | ||
---|---|---|---|---|---|
Concentration | |||||
570-661-DW | Professional Graphic Design Practice 2 | 1 - 2 - 1 | 45 | ||
570-662-DW | Interactive Design and Motion Graphics | 1 - 5 - 2 | 90 | ||
570-663-DW | Publication Design | 1 - 2 - 1 | 45 | ||
570-665-DW | Branding Design | 1 - 5 - 2 | 90 | ||
570-666-DW | Social and Cultural Promotional Design | 1 - 2 - 1 | 45 | ||
570-668-DW | Production Constraints | 2 - 1 - 1 | 45 | ||
General Education | |||||
345-BXH-DW | Applied Ethics in Humanities | 3 - 0 - 3 | 45 | ||
|
Application Deadline
March 1