Course List

The Course List displayed here is for the most recent version of the program only. Current students should always consult their Individualized Education Plan (IEP) on myDawson.

Term 1

Course Number Course Name C - L - H Hrs
Concentration
201-912-DW Introduction to Applied Mathematics 4 - 2 - 4 90 
221-101-DW Civil Engineering Drawings I 2 - 2 - 2 60 
221-141-DW Construction I 2 - 2 - 2 60 
221-152-DW Surveying I 1 - 2 - 2 45 
221-161-DW Technology of Aggregates 1 - 2 - 2 45 
311-912-DW Health and Safety 3 - 0 - 1 45 
General Education
603-101-MQ Introduction to College English 2 - 2 - 4 60 
109-10x-MQ PhysEd 101 or 102    
  Show / Hide All Descriptions


Term 2

Course Number Course Name C - L - H Hrs
Concentration
203-912-DW Civil Engineering Physics I 2 - 2 - 2 60 
221-242-DW Construction II 2 - 2 - 2 60 
221-253-DW Surveying II 1 - 2 - 2 45 
221-364-DW Soils I 2 - 2 - 2 60 
General Education
603-102-MQ Literary Genres 2 - 2 - 3 60 
345-101-MQ Knowledge 3 - 1 - 3 60 
602-10x-MQ French Block A 2 - 1 - 3 45 
COM-001-03 Complementary 1 2 - 1 - 3 45 
  Show / Hide All Descriptions


Term 3

Course Number Course Name C - L - H Hrs
Concentration
203-923-DW Civil Engineering Physics II 2 - 1 - 1 45 
221-303-DW Civil Engineering Drawings II 2 - 3 - 2 75 
221-346-DW Specifications 3 - 2 - 2 75 
221-362-DW Concrete 2 - 3 - 2 75 
221-375-DW Municipal Engineering I 2 - 2 - 2 60 
General Education
345-102-MQ World Views 3 - 0 - 3 45 
109-10x-MQ PhysEd 101 or 102    
602-BXx-DW French Block B 2 - 1 - 3 45 
  Show / Hide All Descriptions


Term 4

Course Number Course Name C - L - H Hrs
Concentration
221-444-DW Estimating I 1 - 3 - 1 60 
221-462-DW Bituminous Mix 2 - 3 - 2 75 
221-477-DW Municipal Engineering II 2 - 2 - 2 60 
221-481-DW Structural Analysis 2 - 2 - 5 60 
221-491-DW Stage Preparation 1 - 3 - 0 60 
General Education
603-103-MQ Literary Themes 2 - 2 - 3 60 
109-103-MQ Physical Activity and Autonomy 1 - 1 - 1 30 
COM-002-03 Complementary 2 2 - 1 - 3 45 
  Show / Hide All Descriptions


Term 5

Course Number Course Name C - L - H Hrs
Concentration
221-371-DW Physical Environment 2 - 1 - 1 45 
221-545-DW Estimating II 1 - 3 - 2 60 
221-547-DW Project Management I 2 - 1 - 2 45 
221-554-DW Roads I 1 - 2 - 2 45 
221-583-DW Reinforced Concrete 2 - 2 - 2 60 
221-593-DW Stage Evaluation 0 - 3 - 1 45 
221-665-DW Soils II 2 - 2 - 2 60 
General Education
603-BXE-DW Applied Themes in English 2 - 2 - 2 60 
  Show / Hide All Descriptions


Term 6

Course Number Course Name C - L - H Hrs
Concentration
221-648-DW Project Management II 2 - 1 - 2 45 
221-649-DW Inspections 2 - 3 - 2 75 
221-655-DW Roads II 2 - 2 - 2 60 
221-674-DW Engineering and Environment 2 - 2 - 1 60 
221-677-DW Building Systems 2 - 1 - 1 45 
221-685-DW Steel Structures 2 - 2 - 2 60 
221-686-DW Wood Structures 1 - 2 - 1 45 
General Education
345-BXH-DW Applied Ethics in Humanities 3 - 0 - 3 45 
Show / Hide All Descriptions


Course List Updated: September 28, 2023


Last Modified: July 28, 2014