Design Option Course List

The Course List displayed here is for the most recent version of the program only. Current students should always consult their Individualized Education Plan (IEP) on myDawson.

Term 1

Course Number Course Name C - L - H Hrs
Concentration
201-941-DW Engineering Mathematics I 2 - 2 - 2 60 
241-102-DW Introduction to CIM 2 - 2 - 1 60 
241-131-DW Introduction to Mechanical Technology 4 - 0 - 1 60 
241-320-DW Metrology 2 - 2 - 1 60 
242-103-DW Engineering Graphics 2 - 2 - 1 60 
270-103-DW Engineering Materials 2 - 2 - 2 60 
General Education
603-101-MQ Introduction to College English 2 - 2 - 4 60 
109-10x-MQ PhysEd 101 or 102    
  Show / Hide All Descriptions


Term 2

Course Number Course Name C - L - H Hrs
Concentration
203-943-DW Engineering Physics I 2 - 1 - 2 45 
241-202-DW Machine Tools I 2 - 5 - 2 105 
241-226-DW CAD I 2 - 2 - 1 60 
241-331-DW Mechanical Components I 2 - 2 - 2 60 
241-381-DW Quality Control 2 - 2 - 2 60 
270-213-DW Heat Treatment 2 - 1 - 2 45 
General Education
603-102-MQ Literary Genres 2 - 2 - 3 60 
602-10x-MQ French Block A 2 - 1 - 3 45 
  Show / Hide All Descriptions


Term 3

Course Number Course Name C - L - H Hrs
Concentration
201-942-DW Engineering Mathematics II 2 - 3 - 2 75 
241-303-DW Machine Tools II 2 - 5 - 2 105 
241-326-DW CAD II 2 - 3 - 1 75 
270-341-DW Manufacturing Processes 2 - 2 - 2 60 
General Education
603-103-MQ Literary Themes 2 - 2 - 3 60 
345-101-MQ Knowledge 3 - 1 - 3 60 
109-10x-MQ PhysEd 101 or 102    
  Show / Hide All Descriptions


Term 4

Course Number Course Name C - L - H Hrs
Concentration
203-944-DW Engineering Physics II 2 - 3 - 2 75 
241-406-DW Tooling Manufacturing 2 - 5 - 1 105 
241-421-DW CNC Operation 2 - 2 - 2 60 
241-426-DW CAD III 2 - 2 - 1 60 
241-433-DW Mechanical Components II 2 - 3 - 2 75 
General Education
345-102-MQ World Views 3 - 0 - 3 45 
602-BXx-DW French Block B 2 - 1 - 3 45 
  Show / Hide All Descriptions


Term 5

Course Number Course Name C - L - H Hrs
Concentration
241-501-DW Pneumatic Systems 2 - 3 - 2 75 
241-502-DW Machine Design 2 - 3 - 2 75 
241-504-DW Sheet Metal Design 2 - 2 - 2 60 
241-506-DW Design Modifications 2 - 2 - 2 60 
241-554-DW CAD IV 2 - 3 - 1 75 
241-562-DW System Design I 2 - 2 - 2 60 
General Education
109-103-MQ Physical Activity and Autonomy 1 - 1 - 1 30 
COM-001-03 Complementary 1 2 - 1 - 3 45 
  Show / Hide All Descriptions


Term 6

Course Number Course Name C - L - H Hrs
Concentration
241-602-DW Emerging Technologies 2 - 2 - 2 60 
241-656-DW 3D Modeling 2 - 4 - 1 90 
241-663-DW System Design II 2 - 3 - 2 75 
241-692-DW Design Project 1 - 4 - 1 75 
General Education
603-BXE-DW Applied Themes in English 2 - 2 - 2 60 
345-BXH-DW Applied Ethics in Humanities 3 - 0 - 3 45 
COM-002-03 Complementary 2 2 - 1 - 3 45 
Show / Hide All Descriptions


Course List Updated: September 26, 2023


Last Modified: July 28, 2014