Creative & Applied Arts
Career / Technical Programs | ||
---|---|---|
3D Animation and Computer Generated Imagery | ||
Graphic Design | ||
Illustration | ||
Industrial Design | ||
Interior Design | ||
Professional Photography | ||
Professional Theatre (Acting) |
Special Areas of Study | ||
---|---|---|
Hellenic Studies | ||
New School | ||
Peace Studies Certificate | ||
Reflections | ||
Women’s/Gender Studies |
Science, Medical Studies & Engineering
Pre-University Programs | ||
---|---|---|
Science | ||
Pure & Applied Science (including Enriched Science) | ||
Health Science (including Enriched Science) | ||
Environmental Science | ||
Explorations Science | ||
Developmental Science |
Special Areas of Study | ||
---|---|---|
SPACE: Arts and Sciences Certificate | ||
Decolonization and Indigenization Studies | ||
Environment and Sustainability Certificate |
Social Science & Business Technologies
Career / Technical Programs | ||
---|---|---|
Accounting and Management Technology | ||
Community Recreation Leadership Training | ||
Computer Science Technology | ||
Marketing and Management Technology | ||
Social Service |