Course List
Term 1
Course Number | Course Name | C - L - H | Hrs | |||
---|---|---|---|---|---|---|
Concentration | ||||||
401-910-DW | Administration | 1 - 2 - 1 | 45 | |||
420-110-DW | Programming I | 3 - 3 - 3 | 90 | |||
420-120-DW | Web Development I | 3 - 2 - 3 | 75 | |||
420-140-DW | Infrastructure I | 3 - 2 - 3 | 75 | |||
General Education | ||||||
603-101-MQ | Introduction to College English | 2 - 2 - 4 | 60 | |||
345-101-MQ | Knowledge | 3 - 1 - 3 | 60 | |||
109-10x-MQ | Phys Ed 101 or 102 | |||||
|
Term 2
Course Number | Course Name | C - L - H | Hrs | |||||
---|---|---|---|---|---|---|---|---|
Concentration | ||||||||
201-920-DW | Applied Mathematics for Computer Science | 3 - 2 - 3 | 75 | |||||
420-210-DW | Programming II | 3 - 3 - 3 | 90 | |||||
420-231-DW | Database I | 3 - 3 - 3 | 90 | |||||
420-240-DW | Infrastructure II | 3 - 2 - 2 | 75 | |||||
General Education | ||||||||
345-102-MQ | World Views | 3 - 0 - 3 | 45 | |||||
109-10x-MQ | Phys Ed 101 or 102 | |||||||
602-UF0-MQ ** | Oeuvres narratives et écriture | 2 - 1 - 3 | 45 | |||||
COM-001-03 * | Complementary 1 | 2 - 1 - 3 | 45 | |||||
|
Term 3
Course Number | Course Name | C - L - H | Hrs | |||||
---|---|---|---|---|---|---|---|---|
Concentration | ||||||||
201-NYC-05 | Linear Algebra | 3 - 2 - 3 | 75 | |||||
420-310-DW | Programming III | 3 - 3 - 3 | 90 | |||||
420-320-DW | Web Development II | 3 - 3 - 3 | 90 | |||||
420-331-DW | Database II | 3 - 3 - 3 | 90 | |||||
General Education | ||||||||
603-10x-DW | English 102 or 103 | 2 - 2 - 3 | 60 | |||||
602-UF1-MQ ** | Poésie, théâtre et écriture | 2 - 1 - 3 | 45 | |||||
602-10x-MQ * | French Block A | 2 - 1 - 3 | 45 | |||||
|
Term 4
Course Number | Course Name | C - L - H | Hrs | |||||
---|---|---|---|---|---|---|---|---|
Concentration | ||||||||
420-410-DW | Programming IV | 3 - 3 - 3 | 90 | |||||
420-420-DW | Web Development III | 3 - 3 - 3 | 90 | |||||
420-440-DW | Infrastructure III | 3 - 3 - 2 | 90 | |||||
General Education | ||||||||
603-10x-DW | English 102 or 103 | 2 - 2 - 3 | 60 | |||||
345-BXH-DW | Applied Ethics in Humanities | 3 - 0 - 3 | 45 | |||||
109-103-MQ | Physical Activity and Autonomy | 1 - 1 - 1 | 30 | |||||
602-BXx-DW * | French Block B | 2 - 1 - 3 | 45 | |||||
602-UF2-MQ ** | Comparaison d'oeuvres littéraires | 2 - 1 - 3 | 45 | |||||
|
Term 5
Course Number | Course Name | C - L - H | Hrs | |||
---|---|---|---|---|---|---|
Concentration | ||||||
420-510-DW | Programming V | 3 - 3 - 3 | 90 | |||
420-511-DW | Mobile Development | 3 - 3 - 3 | 90 | |||
420-520-DW | Web Development IV | 3 - 3 - 3 | 90 | |||
420-540-DW | Data Communications and Networking | 3 - 2 - 3 | 75 | |||
General Education | ||||||
603-BXE-DW | Applied Themes in English | 2 - 2 - 2 | 60 | |||
COM-002-03 | Complementary 2 | 2 - 1 - 3 | 45 | |||
|
Term 6
Course Number | Course Name | C - L - H | Hrs | ||
---|---|---|---|---|---|
Concentration | |||||
420-620-DW | Web Development V | 3 - 3 - 3 | 90 | ||
420-640-DW | Infrastructure IV | 3 - 2 - 2 | 75 | ||
420-652-DW | Working in the Profession | 3 - 0 - 2 | 45 | ||
420-653-DW | Internship | 0 - 15 - 1 | 225 | ||
|